Achievements
InfoBrowse and track your unlocked achievements across 10 categories with tiered coin, gem, and star rewards.
Usage
| Command | Description |
|---|---|
/achievements | Browse all achievement categories |
/achievements category:economy | Filter by a specific category |
/achievements page:2 | Navigate to a specific page |
How It Works
The achievement system tracks your activity across the bot and automatically unlocks achievements when you hit milestones. Each achievement has a tier — Bronze, Silver, or Gold — with increasing rewards.
Rewards are paid out immediately on unlock:
- Coin — added to your server wallet
- Gem — added to your server wallet
- Star — added to your global star balance
Categories
| Category | Examples |
|---|---|
| Economy | Accumulate coins, spend gems, complete transactions |
| XP | Reach level milestones, send messages, earn voice XP |
| Mining | Reach mining depths, collect mineral types |
| Dungeon | Complete dungeon runs, defeat bosses, reach deep floors |
| Social | Pray streaks, gift coins, interact with members |
| Gambling | Place bets, win streaks, big jackpots |
| Voice | Time spent in voice, channels created |
| Activity | Daily activity streaks, commands used |
| Quests | Quest streaks, total quests completed |
| Stars | Star milestones, daily claim streaks |
Integration with /profile
Your total unlocked achievement count is shown on your /profile card. Premium users (Star and Galaxy) see the badge highlighted in the canvas render.
Tip: Achievements track your existing activity retroactively — check
/achievementsafter a few days of playing to see what you’ve already unlocked!